| 
						 | 
						  
					     Two copies left. 
					    $195.00  | 
						
							
								Contributing Authors 
								 
								Rosalind A. Stevens, M.D. 
									Professor of Ophthalmology, 
									Dartmouth Medical School, Lebanon, New Hampshire 
									Chief of Ophthalmology 
									Dartmouth-Hitchcock Medical Center, Lebanon, New Hampshire 
								 
										Patrick J. Saine, M.Ed., CRA, FOPS 
								Manager, Ophthalmic Photographer 
									Section of Ophthalmology 
									Dartmouth-Hitchcock Medical Center, Lebanon, New Hampshire 
								 
									Marshall E. Tyler, CRA, FOPS 
								Instructor of Surgical Sciences in Ophthalmology 
									Bowman Gray School of Medicine of Wake Forest University 
									Winston-Salem, North Carolina 
								
								Contents 
									 
								1. The Interpretation of Stereo Ocular Angiography 
										Retinal and Choroidal Anatomy 
										Retinal Angiography Phases and Interpretation 
										Choroidal Angiography Phases and Interpretation 
									 
										2. Performing Stereo Retinal Photography and Ocular Angiography 
										Historic Review of Stereoscopic Imaging 
										Representing Stereo Images as Anaglyphs 
										Techniques for Creating Stereo Ocular Angiography 
										Stereo Images on a Computer Screen 
										Stereo Projection 
										Resources 
									 
										3. Macular Disease 
										Age-Related Macular Degeneration 
										Macular Drusen 
										Pigment Epithelial Detachment 
										Pigment Epithelial Tear 
										Subretinal Neovascularization 
										Idiopathic Choroidal Neovascularization 
										Peripapillary Choroidal Neovascularization with Chronic Papilledema 
										Presumed Ocular Histoplasmosis 
										Retinal Vascular Telangectasia 
										Central Serous Retinopathy 
										Macular Hole 
										Cystoid Macular Edema 
									 
										4. Vascular Disease 
										Diabetic Retinopathy 
										Background Diabetic Retinopathy 
										Diabetic Macular Edema 
										Clinically Significant Macular Edema with Background Diabetic Retinopathy 
										Proliferative Diabetic Retinopathy with Diabetic Maculopathy 
										Proliferative Diabetic Retinopathy 
										Arterial Macroaneurysm 
										Purtschers Retinopathy 
										Vascular Obstruction 
										Branch Retinal Vein Occlusion 
										Central Retinal Artery Occlusion 
									 
										5. Tumors 
									Choroidal Melanoma 
										Metastatic Tumor 
										Metastatic Carcinoma of the Choroid 
										Hemangioma 
										Capillary Hemangioma 
										Cavernous Hemangioma 
										Choroidal Osteoma 
										Von HippelLindau Disease 
										Neurofibromatosis 
									 
										6. Inflammatory Disease 
										Acute Multifocal Placoid Pigment Epitheliopathy 
										Acute Retinal Necrosis 
										Serpiginous Choroiditis 
										Vogt-Koyanagi-Harada Syndrome 
										Haradas Disease 
									 
										7. Other Retinal Conditions 
									Chorioretinal Folds 
										Optic Nerve Head Drusen 
										Rhegmatogenous Retinal Detachment 
										Fibrogliotic Vitreous Band with Posterior Vitreous Detachment 
										Stargardts Disease (Fundus Flavimaculatus) 
										 
										Photograph Credits 
										Index 
									 
									______________________________ 
									Stereo Atlas of Fluorescein and Indocysnine Green Angiography 
										Hardcover 148 pages 
										Butterworth-Heinemann 
										ISBN 0-7506-7001-0 
										$195.00 plus shipping 
							 
						 | 
						 | 
						 |